DOLAR 43,7339 0.19%
EURO 51,9339 -0.02%
ALTIN 7.075,012,56
BITCOIN 3058065-0.3864%
İstanbul
17°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3057864 19989546 % -0.39295 12:22
  • Ethereum 89775 120692457.9 % -1.81835 12:22
  • Tether 43.59 183755310128.52 % -0.09945 12:22
  • XRP 67.76 60917315351 % 5.67036 12:22
  • BNB 27363 136359300.61 % -0.75386 12:22
  • USDC 43.6 73582604582.605 % -0.10468 12:22
  • Solana 3888.79 567957673.5279 % 2.32721 12:22
  • TRON 12.25 94721937776.404 % -1.02425 12:22
  • Dogecoin 4.88 168747073126.58 % 11.76195 12:22
  • Figure Heloc 44.52 15160334529.097 % -1.3234 05:28
  • Bitcoin Cash 24398 19995028.021651 % -0.98084 12:22
  • WhiteBIT Coin 2283.87 213667339 % -0.73572 12:22
  • Cardano 12.61 36800973395.387 % 2.03524 12:22
  • LEO Token 366.42 921353012.9 % -2.49022 12:22
  • Hyperliquid 1371.85 238385315.95414 % -1.35679 12:22
  • Monero 15211.97 18446744.07371 % -2.34572 12:22
  • Chainlink 393.09 708099970.45259 % -0.22772 12:22
  • Ethena USDe 43.56 6304778696.7913 % -0.08687 12:22
  • Canton 6.99 37759689170.114 % -3.08344 12:22
  • Stellar 7.64 32842843935.213 % 2.55807 12:22
  • USD1 43.58 5292401637.3088 % -0.08316 12:22
  • Zcash 13352.55 16511426.728045 % 8.75801 12:22
  • Hedera 4.45 43003138665.674 % -2.07646 12:22
  • Litecoin 2426.51 76850870.733471 % -0.1333 12:22
  • Dai 43.61 4151090495.1721 % -0.10748 12:22
  • Avalanche 414.24 431771961.17721 % 1.22036 12:22
  • Shiba Inu 0.00029304 5.8924387739225E+14 % 2.57317 12:22
  • Sui 43.68 3846172527.4297 % -0.79747 12:22
  • Toncoin 64.4 2450278239.5496 % -1.47456 12:22
  • Rain 0.455745 339874570594.55 % 6.41721 12:22
  • Cronos 3.57 39864826191.116 % -0.73934 12:22
  • World Liberty Financial 4.58 27243802538.151 % -0.62692 12:22
  • Tether Gold 218347 520825.641698 % 0.10345 12:22
  • Polkadot 60.82 1665565242.7453 % 1.60406 12:22
  • PAX Gold 219771 459009.975 % 0.19797 12:22
  • Uniswap 155.78 633842762.03802 % 1.62614 12:22
  • MemeCore 55.56 1735956735.22 % -7.08303 12:22
  • Mantle 29.1 3252944055.6368 % 1.66678 12:22
  • Pepe 0.00020261 4.2069E+14 % 17.91225 12:22
  • Aave 5608.28 15191277.890723 % 0.38315 12:22
  • Bittensor 8181.24 9597491 % -4.38546 12:22
  • Aster 31.79 2454947754.91 % 1.9804 12:22
  • Falcon USD 43.48 1756890823.3115 % -0.06294 12:22
  • OKB 3535.34 21000000 % 1.22701 12:22
  • Bitget Token 103.91 699992035.97879 % -1.90221 12:22
  • Pi Network 7.78 9012775059.8039 % 10.24685 12:22
  • Circle USYC 48.62 1424252689.4081 % 05:42
  • HTX DAO 7.441E-5 9.165330663271E+14 % -0.71215 12:22
  • Sky 2.94 22996433061.114 % -2.05792 12:22
  • Ethereum Classic 389.77 155540296.68191 % 1.19654 12:22
  • NEAR Protocol 46.9 1287817230 % 1.62204 12:22
  • Ondo 12.43 4869330647 % 0.70293 12:22
  • Internet Computer 108.22 548969926.71667 % 0.50867 12:22
  • Pump.fun 0.099634 590000000000 % 5.85964 12:22
  • BFUSD 43.57 1320000000 % -0.09918 12:22
  • Worldcoin 18.27 2833321352.8351 % 1.64374 12:22
  • POL (ex-MATIC) 4.72 10592360324.445 % 1.12924 12:22
  • KuCoin 374.05 132155021.73557 % -0.21034 12:22
  • Gate 318.61 115180573.04886 % 0.31569 12:22
  • Cosmos Hub 93.85 493401241.97993 % 0.35585 12:22
  • Quant 3116.79 14544176.164081 % -4.30907 12:22
  • Ethena 5.49 8225000000 % 0.65006 12:22
  • Provenance Blockchain 0.807793 54641756731 % -4.59422 12:22
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 479.21 90794145.162848 % -0.09461 12:20
  • Midnight 2.51 16607399400.635 % 0.14934 12:22
  • Kaspa 1.44 26777148610.507 % -1.5501 12:22
  • Algorand 4.24 8872236476.8524 % -1.40931 12:22
  • Flare 0.441353 84783326776.813 % 3.3346 12:22
  • NEXO 37.42 1000000000 % -0.61414 12:22
  • Official Trump 151.71 232498807.46572 % -0.04295 12:22
  • Morpho 61.98 546616993.59124 % 8.82786 12:22
  • Spiko EU T-Bills Money Market Fund 54.21 610650256.13144 % -0.09461 12:20
  • Render 63.54 518714713.01407 % -1.24488 12:22
  • XDC Network 1.64 19932314096.37 % 1.46901 12:22
  • Aptos 41.73 778661531.88378 % -0.89462 12:22
  • Filecoin 43.12 752845050 % 1.44501 12:22
  • VeChain 0.374945 85985041177 % 1.6787 12:22
  • Janus Henderson Anemoy AAA CLO Fund 44.75 703562532.97582 % -0.09461 12:15
  • OUSG 4984.1 6222193.702797 % -0.09461 12:15
  • pippin 31.2 999937500.95652 % 9.67535 12:22
  • Ondo US Dollar Yield 47.96 629239541.87701 % -0.85083 12:22
  • Arbitrum 5.13 5826785045 % -1.33836 12:22
  • Beldex 3.49 7605667322.5473 % -0.74522 12:22
  • Bonk 0.00029644 87995155545374 % 4.26697 12:22
  • Usual USD 43.43 572522031.26383 % -0.48533 12:22
  • Janus Henderson Anemoy Treasury Fund 47.72 518328892.3055 % -0.09461 12:20
  • Jupiter 7.13 3243891294.88 % 2.67369 12:22
  • GHO 43.62 527437881.29342 % -0.07829 12:22
  • Sei 3.34 6733333333 % -0.84423 12:22
  • A7A5 0.563311 39189755449.241 % -0.57421 12:22
  • Dash 1708.51 12586777.394867 % 0.36979 12:22
  • TrueUSD 43.53 494515083 % -0.08393 12:22